Facilities Inventory: Progress to Close of Annual Update 2023-2024
Percent of Inventory Rooms Approved
Figure 1. Percent of rooms in the Cornell University facilities inventory which have the final status of approved.
Number of Kuali Financial System (KFS) orgs with open rooms: None
Number of rooms with errors: None
Table I. Facility Inventory Status by Kuali Financial System (KFS) Org Codes as of August 15, 2024.
Org | Org Name | Percent Rooms Approved | Percent Reviewed | Errors | Notes | Percent Depts Approved |
---|---|---|---|---|---|---|
0100 | Agriculture and Life Sciences | DONE | - | - | Deadline: July 10 Completed: August 13 | - |
0200 | Cooperative Extension Association | DONE | - | - | Deadline: July 10 Completed: July 23 | - |
0300 | Human Ecology | DONE | - | - | Deadline: July 2 Completed: July 25 | - |
0400 | Veterinary Medicine | DONE | - | - | Deadline: July 10 Completed: July 29 | - |
0500 | Industrial & Labor Relations | DONE | - | - | Completed, 4/18/24 | - |
1800 | Brooks School of Public Policy | DONE | - | - | Deadline: July 2 Completed: July 25 | - |
2000 | Architecture Art and Planning | DONE | - | - | Expected completion: July 12th Completed: August 13 | - |
2100 | Arts and Sciences | DONE | - | - | Deadline: July 10 Complete: August 13 | -. |
2300 | Engineering | 100% | - | - | Deadline: July 10 | |
2500 | Law School | DONE | - | - | Complete 5/14/24 | - |
2600 | Cornell Tech | DONE | - | - | Updated 8/6/24 | - |
2700 | SC Johnson College of Business | DONE | - | - | Complete, 6/27/24 | - |
3100 | Continuing Education and Summer Sessions | DONE | - | - | Complete, 4/05/24 | - |
3200 | eCornell | DONE | - | - | Complete, 4/17/24 | - |
3300 | Provost | 100% | - | - | - | |
3400 | Research & Innovation | DONE | - | - | Deadline: July 12 Completed: July 25 | - |
3600 | Computing and Information Science | DONE | - | - | Target: July 11 Complete: 7/30/24 | - |
3700 | University Library | DONE | - | - | - | |
3800 | Information Technology (CIT) | DONE | - | - | - | |
4100 | Vice President for Enrollment | DONE | - | - | Complete, 3/28/24 | - |
4200 | Student and Campus Life | DONE | - | - | - | |
5200 | Human Resources | DONE | - | - | Complete, 5/28/24 | - |
5700 | Facilities and Campus Services | DONE | - | - | Complete, 7/17/24 | - |
5900 | Alumni Affairs and Development | DONE | - | - | Complete, 2/22/24 | - |
6100 | Division of Financial Services | DONE | - | - | Complete 6/21/24 | - |
6500 | Budget and Planning | DONE | - | - | Complete 7/26/24 | - |
6700 | University Relations | DONE | - | - | Complete 6/24/24 | - |
7000 | Graduate School | DONE | - | - | Complete 4/18/24 | - |
8100 | President | 100% | - | - | Complete: 7/24/24 | - |
8300 | EVP / CFO | DONE | - | - | Complete: 6/21/24 | - |
8400 | Office of General Counsel | DONE | - | - | Complete: 7/09/24 | - |
8500 | Office of the Chief Risk Officer | DONE | - | - | Complete 4/10/24 | - |
8600 | Office of University Investment | DONE | - | - | Complete, 4/4/24 | - |
8700 | Division of Public Safety | DONE | - | - | Complete 4/11/24 | - |
9001 | Institutional | DONE | - | - | Complete 8/5/24 | - |
N000 | Weill Cornell Medicine | DONE | - | - | Complete 6/28/24 | - |
More details of progress towards the completion of the facilities inventory by department are available to users of the facilities inventory system in an Oracle Analytics Server progress report.